The main objective of the course is to create technically trained manpower readily available for recruitment to the power companies in the area of Transmission & Distribution of electrical power.
| Program Profile | Duration |
|---|---|
| General Introduction Power Senerio & General Introduction | 1 week |
| Power Generation Thermal Power Plant Familiarization | 1 week |
| Power Transmission Lines Engineering and O&M | 2 weeks |
| Live Line Maintenance Technique | 1 week |
| Substation Planning & engineering | 1 week |
| Substation Operation & Maintenance | 1 week |
| Load Despatch & Grid Management | 2 weeks |
| Communications in Power Systems | 1 week |
| Power Distribution /Distribution Lines/Cable | 1 week |
| Systems Engineering O&M | 2 weeks |
| Distribution Sub-Stations | 1 week |
| Distribution Metering | 1 week |
| Energy Audit and Conservation in Distribution Systems | 1 week |
| Information Technology Office applications | 1 week |
| In T & D Power System Planning Studies | 1 week |
| Safety, Statutory Safety & Statutory regulations | 1 week |
| Commercial aspects Commercial aspects in T&D systems | 1 week |
| Management of Electrical Contract | 1 week |
| New Technologies Power System Protection | 1 week |
| High Voltage Testing Power System Equipment | 1 week |
| HVDC Transmission System | 1 week |
| Simulator Training/Lab Simulator Training, Relay Testing | 1 week |
| Appraisal | 1 week |
Total 26 Weeks
Prospectus PGDC in T and D at PSTI, Bangaluru.
Click here for Application Fee Payment.
Instruction for Payment :
State of Corporate/Institution : Haryana
Type of Corporate/Institution : Educational Institutions
Educational Institutions Name : NATIONAL POWER TRAINING INSTITUTE
Select Payment Category : Institute Fee
Course Fee:
1,45,000 non sponsored
1,90,000 sponsored
