24-04-2025 |00:00:00 Screen Reader Access Skip to Content Sitemap

CBT

In order to share enormous training information at the door step of Power Utilities and Engineering Institutes as well as in house training. A Multimedia Computer Based Training (CBT) Center has been established at NPTI's Corporate Office and its Regional Institutes for developing Multimedia CBTs on various Technical areas concerning Power Generation like : Thermal,CCGT/Gas,Thermal,Hydro,Renewable Transmission & Distribution and Management Areas.

Open Learning Centers (OLCs) have also been established at all Regional Institutes for Self Learning at learner's own choice and pace without any help of the subject experts. CBT has been identified as one of the most cost effective means of delivering consistent high quality training. So far NPTI has developed more than 55 Multimedia CBTs for power professionals and has been marketing them at reasonable prices to the  Utilities and Educational Institutes.

Besides in house training in NPTI, these Multimedia CBT packages are being utilized by various Power Utilities as well as Engineering Institutes for upgrading and enhancing their knowledge and skill.

Power Utilities / SEBs Engineering Institutions
BHEL, MSEB, RRVUNL, NTPC, NHPC, NPC, PSEB, TNEB, OHPC, NLC, DVB, KLTPS, DVC, WBPDCL, IPPGCL, BBMB, BSES, TATPOWER, THERMAX, ACC, APSEB, NDPL, UPRVUN, BSEB, WSEB, etc. G.B Pant University of Agric. and Technology, NIT Raipur, NIT Durgapur, Jawaharlal Nehru Technological University (AP) Kalyani University (WB), CMERI, VNIT (Nagpur) Delhi College of Engineering, Bharati Vidyapeeth, Deemed University, Pune etc.

Advantages of Multimedia CBT

  • Interactive
  • Cost effectiveness
  • Provides instant feed back
  • Learner driven and not trainer driven

CBT Application Areas

  • System description
  • Process modeling
  • Equipment operation

CBT Packages are Developed in the Areas of

  • Thermal Generation
  • CCGT
  • Hydro Generation
  • Transmission & Distribution
  • Management
  • Renewable

Multimedia Computer Based Training (CBT) Packages

Sr. No. Name of the Multimedia CBT Package Price of 1st copy Price of 2nd, 3rd, & 4th copy All other copies
  Coal Thermal      
  A) Boilers      
1 Combustion System in Boilers Rs.40,000/- Rs.25,000/- Rs.15,000/-
2 Boiler Drum and Drum Internals Rs.40,000/- Rs.25,000/- Rs.15,000/-
3 Super Heater, Re-heater and De-Super Heater Rs.40,000/- Rs.25,000/- Rs.15,000/-
4 Air Heater Rs.40,000/- Rs.25,000/- Rs.15,000/-
5 Fuel Handling System, Feed Heating System & Exhaust System Rs.25,000/- Rs.15,000/- Rs.12,000/-
6 CFB Boiler Rs.25,000/- Rs.15,000/- Rs.12,000/-
  B) Turbines      
7 Water/Steam cycle of a Thermal Power Plant Rs.25,000/- Rs.15,000/- Rs.12,000/-
8 Steam Turbine Construction Rs.40,000/- Rs.25,000/- Rs.15,000/-
9 Turbine Governing System (KWU) Rs.40,000/- Rs.25,000/- Rs.15,000/-
10 Regenerative Feed Heating System Rs.40,000/- Rs.25,000/- Rs.15,000/-
11 Turbine Vacuum System Rs.40,000/- Rs.25,000/- Rs.15,000/-
12 HP-LP Bypass System Rs.40,000/- Rs.25,000/- Rs.15,000/-
13 Turbine Lubricating Oil System Rs.15,000/- Rs.10,000/- Rs.8,000/-
14 P. I. D. Control Rs.25,000/- Rs.15,000/- Rs.12,000/-
  C) Generators      
15 Working Principles of Generator & Electrical Systems in a Thermal Power Station Rs.25,000/- Rs.15,000/- Rs.12,000/-
16. Generator Construction Rs.40,000/- Rs.25,000/- Rs.15,000/-
17. Generator Excitation System Rs.40,000/- Rs.25,000/- Rs.15,000/-
18. Generator Seal Oil System Rs.40,000/- Rs.25,000/- Rs.15,000/-
19. Generator Cooling System Rs.40,000/- Rs.25,000/- Rs.15,000/-
  D) Auxiliaries      
20. Power Station Fans Rs.40,000/- Rs.25,000/- Rs.15,000/-
21. Electrical Motors in Power Station Rs.40,000/- Rs.25,000/- Rs.15,000/-
22. Coal Mills & Milling Systems Rs.40,000/- Rs.25,000/- Rs.15,000/-
23. Electrostatic Precipitators Rs.40,000/- Rs.25,000/- Rs.15,000/-
24. Cooling Water System Rs.25,000/- Rs.15,000/- Rs.12,000/-
25. Compressed Air, Water Treatment & Fire Prevention Systems Rs.25,000/- Rs.15,000/- Rs.12,000/-
26. Lub Oil Handling System Rs.40,000/- Rs.25,000/- Rs.15,000/-
27. Coupling for Power Transmission Rs.15,000/- Rs.10,000/- Rs.8,000/-
28. Pumps used in Power Station Rs.25,000/- Rs.15,000/- Rs.12,000/-
29. Boiler Feed Pump for Power Station Rs.25,000/- Rs.15,000/- Rs.12,000/-
30. Valve Maintenance Rs.15,000/- Rs.10,000/- Rs.8,000/-
  CCGT/Gas Thermal      
31. Combined Cycle Gas Turbine (CCGT) Plant Rs.25,000/- Rs.15,000/- Rs.12,000/-
32. Gas Turbine Rs.40,000/- Rs.25,000/- Rs.15,000/-
33. Control System of CCGT Plant Rs.25,000/- Rs.15,000/- Rs.12,000/-
34. Water Treatment of CCGT Rs.25,000/- Rs.15,000/- Rs.12,000/-
  Hydro      
35. Hydro Generator Construction Rs.25,000/- Rs.15,000/- Rs.12,000/-
36. Silting Problems in Hydro Power Plants Rs.40,000/- Rs.25,000/- Rs.15,000/-
37. Hydro Turbine Rs.25,000/- Rs.15,000/- Rs.12,000/-
38. Hydro Environment interface Rs.15,000/- Rs.10,000/- Rs.8,000/-
39. Hydro Generator Protection Rs.25,000/- Rs.15,000/- Rs.12,000/-
40. R & M for Hydro Power Station Rs.10,000/- Rs.8,000/- Rs.6,000/-
  T & D      
41. Power Transformers Rs.40,000/- Rs.25,000/- Rs.15,000/-
42. Condition Monitoring of Power Transformers Rs.40,000/- Rs.25,000/- Rs.15,000/-
43. Maintenance of Power Transformers Rs.40,000/- Rs.25,000/- Rs.15,000/-
44. Power Station Switchgear Rs.40,000/- Rs.25,000/- Rs.15,000/-
45. Switchgear Maintenance Rs.25,000/- Rs.15,000/- Rs.12,000/-
46. Sub Station Maintenance Management