Course
Objective
To prepare the fresh Graduate Engineers to become Power Station Managers in Operation and Maintenance of Thermal Power Stations.
Who may attend
B.E./B. Tech. or equivalent in Mechanical/Electrical/Electrical & Electronics/Power Engg.
Institute Information
Name of Institute
Badarpur
Duration
52 weeks
Application Fees to be Submitted
500
Name of Institute
Neyveli
Duration
52 weeks
Date of Commencement
Last Date for Application
Application Fees to be Submitted
500
Name of Institute
Guwahati
Duration
52 weeks
Application Fees to be Submitted
500
Module No. | Description | Duration |
---|---|---|
GF-1 | Introduction | |
GF-2 | Power Plant Description | 5 weeks |
GF-3 | Power Plant Scheme Tracing & System Discussion | 2 weeks |
GF-4 | Power Plant Operation | 3 weeks |
GOJ-1 | Power Plant Operation (Manual) | 4 weeks |
GOJ-2 | Power Plant Operation (Supervisory) | 4 weeks |
GF-5 | Performance (Formal) | 1 weeks |
GF-6 | Safety | 1 week |
GF-7 | Plant training (Practicals) | 5 weeks |
GF-8 | Planning & Cost Control | 1 week |
GOJ-3 | Maintenance (Supervisory) | 8 weeks |
GOJ-4 | Performance (On-job) | 1 week |
GF-9 | Chemistry | 1 week |
GF-10 | Basic Welding | 1/2 week |
GF-11 | Non-Destructive , Testing | 1/2 week |
GF-12 | Protection | 1 week |
GF-13 | Introduction to Management | 2 weeks |
GF-14 | Simulator Training | 2 weeks |
GF-15 | Metallurgy | 1 week |
GF-16 | Computer Applications | 1 week |
GF-17 | Load Dispatch | 1 week |
GF-18 | Control & Instrumentation | 2 weeks |
GF-19 | Maintenance & Inspection | 4 weeks |
Appraisal & Valedictory | 1 week | |
Total 52 Weeks |
Course Fee:
2,30,000 per annum non sponsored
3,60,000 per annum sponsored