Course
Objective
To prepare engineers to become Power Station Managers in Operation and Maintenance of Hydro Power Stations.
Who may attend
B.E./B. Tech. or equivalent in Mechanical/Electrical/Electrical & Electronics/Power Engg.
Institute Information
Name of Institute
Nangal
Duration
39 weeks
Date of Commencement
Last Date for Application
Application Fees to be Submitted
1000
| Module No. | Description | Duration |
|---|---|---|
| 1 | General Introduction of Hydro Power Plant Engineering | 2 Weeks |
| 2 | Power plant familiarization of Hydro Power Plant Engineering | 3 Weeks |
| 3 | Planning & cost control | 1 Week |
| 4 | Safety & First aid | 1 Week |
| 5 | Construction activity of a Hydro Power Plants | 2 Weeks |
| 6 | Electro mechanical equipment using in HYDRO Power Plants | 3 Weeks |
| 7 | Hydro mechanical equipment Testing Erection & Commissioning | 1 Week |
| 8 | Welding and NDT | 1 Week |
| 9 | Control & Instrumentation | 2 Weeks |
| 10 | Computer application in Hydro Power plant | 1 Week |
| 11 | Power Plant Protections | 2 Weeks |
| 12 | Switchyard Equipments | 1 Week |
| 13 | Power Plant Operation | 2 Weeks |
| 14 | Load dispatch | 1 Week |
| 15 | Maintenance of Hydro Power Plant Equipments | 1 Week |
| 16 | Inspection of Hydro Power Plant Equipments | 1 Week |
| 17 | Hydro Power Plant Simulator | 1 Week |
| 18 | Introduction to Management | 1 Week |
| 19 | Plant Operational Training at Hydro Power Plant (On-JOB) | 6 Weeks |
| 20 | Plant maintenance Training at Hydro Power Plant (ON-JOB) | 5 Week |
| 21 | Final assessment & Evaluation | 1 Week |
Total 39 Weeks
Course Fee:
1,75,000 non sponsored
2,00,000 sponsored

